156.68 GBPPCE
TGR-LHRUpper connection
Upper connection for LHR with RJFP 20
Characteristic | Value |
---|---|
Size | 4 - 11 |
Length/ angle | 300 - 1000 |
Variety | 1000, 300, 600, 800, 900 |
Type | 1 |
166.79 GBPPCE
83.88 GBPPCE
121.02 GBPPCE
143.89 GBPPCE
Upper connection for LHR with RJFP 20
Characteristic | Value |
---|---|
Size | 4 - 11 |
Length/ angle | 300 - 1000 |
Variety | 1000, 300, 600, 800, 900 |
Type | 1 |
156.68 GBPPCE
166.79 GBPPCE
83.88 GBPPCE
121.02 GBPPCE
143.89 GBPPCE